settings
Holloway Stock Cotton-Touch(tm) Poly Tee 222596
Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
View Description
Hide Description
Price
Color
Custom Options
Method of Payment
Shoe Size
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
No decoration from
*All purchases are subject to a 5.5% Nebraska Sales tax and a 1.5% City of Plattsmouth Sales tax. We are required by law to charge taxes unless you present a valid Form 13 at the time of sale.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


